pressed flanges

PRESSED FLANGES DIN2642 PN10/200°C for ISO pipe
  • technical drawing and measures table for PRESSED FLANGES DIN2642 PN10/200°C for ISO pipe
  • code DN D d1 d5 K H T1 drill nº d4 Kg
    BI01503 15 95 38 24,5 65 11,5 3 4 14 0,20
    BI02003 20 105 48 30,5 75 14 3 4 14 0,26
    BI02503 25 115 53 37,5 85 16 3 4 14 0,33
    BI03203 32 140 68 47 100 16,5 3 4 18 0,46
    BI04004 40 150 77 55 110 17,5 4 4 18 0,66
    BI05004 50 165 91 66 125 19,5 4 4 18 0,81
    BI06504 65 185 108 82 145 21 4 4 18 0,98
    BI08005 80 200 123 95 160 22 5 8 18 1,36
    BI10006 100 220 141 120 180 23 6 8 18 1,74
    BI12506 125 250 168 146 210 25 6 8 18 2,19
    BI15007 150 285 192 174,5 240 27 7 8 22 3,28
    BI20008 200 340 245 226,5 295 31 8 8 22 4,63
    BI25008 250 395 295 280,5 350 34 8 12 22 6,18
    BI30008 300 445 345 330,5 400 38 8 12 22 7,45
    BI35008 350 505 398 362 460 39 8 16 22 9,09
    BI40008 400 565 456 413 515 41 8 16 26 10,72
  • standard grades : 304L, 316L and A37
  • print catalog page
  • see technical information
  • send your price inquiry
PRESSED FLANGES DIN2642 PN10/200°C for metric pipe
  • technical drawing for PRESSED FLANGES DIN2642 PN10/200°C for metric pipe
  • code DN D d1 d5 K H T1 drill nº d4 Kg
    BI01503 15 95 38 24 65 11,5 3 4 14 0,20
    BI02003 20 105 48 30 75 14 3 4 14 0,26
    BI02503 25 115 53 34 85 16 3 4 14 0,33
    BI03203 32 140 68 40 100 16,5 3 4 18 0,46
    BI04004 40 150 77 48 110 17,5 4 4 18 0,66
    BI05004 50 165 91 58 125 19,5 4 4 18 0,81
    BI06504 65 185 108 73 145 21 4 4 18 0,98
    BI08005 80 200 123 90 160 22 5 8 18 1,36
    BI10006 100 220 141 110 180 23 6 8 18 1,74
    BI12506 125 250 168 135 210 25 6 8 18 2,19
    BI15007 150 285 192 160 240 27 7 8 22 3,28
    BI20008 200 340 245 212 295 31 8 8 22 4,63
    BI25008 250 395 295 262 350 34 8 12 22 6,18
    BI30008 300 445 345 312 400 38 8 12 22 7,45
    BI35008 350 505 398 362 460 39 8 16 22 9,09
    BI40008 400 565 456 413 515 41 8 16 26 10,72
  • standard grades : 304L, 316L and A37
  • print catalog page
  • see technical information
  • send your price inquiry
PRESSED FLANGES ANSI B16.5 CLASS150
  • technical drawing for PRESSED FLANGES AINSI B16.5 CLASS150
  • code NP OD ID BC T PT bolts nº HD Lbs
    BA01503 ½ 3.50 0.90 2.38 0.45   4 0.63 0.08
    BA02003 ¾ 3.88 1.11 2.75 0.55   4 0.63 0.10
    BA02503 1 4.25 1.38 3.13 0.63   4 0.63 0.13
    BA03203 1 ¼ 4.63 1.72 3.50 0.65   4 0.63 0.18
    BA04004 1 ½ 5.00 1.97 3.88 0.69   4 0.63 0.27
    BA05004 2 6.00 2.46 4.75 0.77   4 0.75 0.34
    BA06504 2 ½ 7.00 2.97 5.50 0.83   4 0.75 0.42
    BA08005 3 7.50 3.60 6.00 0.87   ? 0.75 0.57
    BA10006 4 9.00 4.60 7.50 0.91   8 0.75 0.75
    BA12506 5 10.00 5.69 8.50 0.98   8 0.87 0.92
    BA15007 6 11.00 6.75 9.50 1.06   8 0.87 1.29
    BA20008 8 13.50 8.75 11.75 1.22   8 0.87 2.03
    BA25008 10 16.00 10.92 14.25 1.34   12 1.00 2.67
    BA30008 12 19.00 12.92 17.00 1.50   12 1.00 3.31
  • standard grades : 304L, 316L and A37
  • print catalog page
  • see technical information
  • send your price inquiry
PRESSED BLIND FLANGES DIN2527 PN10/200°C
  • technical drawing for PRESSED BLIND FLANGES DIN2527 PN10/200°
  • code DN D d1 d2 d5 K H T1 drill nº d4 Kg
    BZ01503 15 95 38 22 40 65 11,5 3 4 14 0,20
    BZ02003 20 105 48 28 48 75 14 3 4 14 0,26
    BZ02503 25 115 53 35 55 85 16 3 4 14 0,33
    BZ03203 32 140 68 45 65 100 16,5 3 4 18 0,46
    BZ04004 40 150 77 54 74 110 17,5 4 4 18 0,66
    BZ05004 50 165 91 68 88 125 19,5 4 4 18 0,81
    BZ06504 65 185 108 84 104 145 21 4 4 18 0,98
    BZ08005 80 200 123 98 118 160 22 5 8 18 1,36
    BZ10006 100 220 141 117 137 180 23 6 8 18 1,74
    BZ12506 125 250 168 141 161 210 25 6 8 18 2,19
    BZ15007 150 285 192 169 189 240 27 7 8 22 3,28
    BZ20008 200 340 245 220 240 295 31 8 8 22 4,63
  • standard grades : 304L and 316L
  • print catalog page
  • see technical information
  • send your price inquiry
WELDING NECK PRESSED FLANGES DIN2633 PN16/200°C
  • technical drawing for WELDING NECK PRESSED FLANGES DIN2633 PN16/200°
  • FLANGE RING
    code DN D d d5 K H T1 drill nº d4
    IB01503 15 95 38 24 65 11,5 3 4 14
    IB02003 20 105 48 30 75 14 3 4 14
    IB02503 25 115 53 37 85 16 3 4 14
    IB03203 32 140 68 46 100 16,5 3 4 18
    IB04004 40 150 77 54 110 17,5 4 4 18
    IB05004 50 165 91 65 125 19,5 4 4 18
    IB06504 65 185 108 81 145 21 4 4 18
    IB08005 80 200 123 94 160 22 5 8 18
    IB10006 100 220 141 119 180 23 6 8 18
    IB12506 125 250 168 145 210 25 6 8 18
    IB15007 150 285 192 173 240 27 7 8 22
    IB20008 200 340 245 225 295 31 8 8 22
  • INNER PART
    code DN d1 t H h d4 a1 a2 Kg
    IB01503 15 21,3 1,6 35 11 51 3 2,5 0,313
    IB02003 20 26,9 1,6 38 13,5 61 3 2,5 0,447
    IB02503 25 33,7 2 38 15,5 71 3 2,5 0,583
    IB03203 32 42,4 2 40 16 82 3 2,5 0,734
    IB04004 40 48,3 2 42 16 92 3 2,5 1,008
    IB05004 50 60,3 2 45 18 107 3 2,5 1,264
    IB06504 65 76,1 2,8 45 20,5 127 4 3,5 1,800
    IB08005 80 88,9 2,8 50 20,5 142 4 3,5 2,357
    IB10006 100 114,3 2,8 52 20,5 162 4 3,5 2,973
    IB12506 125 139,7 3 55 22,5 195 4 3,5 3,741
    IB15007 150 168,3 3,2 55 23,5 218 4 3,5 5,081
    IB20008 200 219,1 3,2 62 27,5 273 5 4,5 7,784
  • standard grades : 304 for FLANGE, 316L for INNER PART
  • print catalog page
  • see technical information
  • send your price inquiry

Fittexport, S.A. | P. I. Can Parellada, C/ Júpiter 39 (nau 6) 08228 Terrassa (Barcelona) Spain | Tel.:+34 93 786 21 10 Fax:+34 93 786 24 00 | fittex@fittexport.com